| No | Nick | words |
lines |
words/line |
actions |
smilies |
kicks |
modes |
topics |
idle-factor |
time wasted |
|---|
| 1 | Napfton | 217368 | 51253 | 4.24 | 1755 | 4129 | 643 | 574 | 173 | 61.52 | 5 years 52 weeks 16 hours 56 minutes |
| 2 | nibbs | 93768 | 24594 | 3.81 | 1116 | 2012 | 234 | 231 | 15 | 43.72 | 2 years 2 weeks 2 days 16 hours 34 minutes |
| 3 | rattle | 95356 | 16693 | 5.71 | 1226 | 1188 | 175 | 195 | 61 | 200.42 | 6 years 19 weeks 9 hours 22 minutes |
| 4 | thommey | 41421 | 9770 | 4.24 | 234 | 2287 | 158 | 341 | 10 | 371.08 | 6 years 46 weeks 5 days 16 hours 31 minutes |
| 5 | damien | 53699 | 16620 | 3.23 | 486 | 3087 | 77 | 187 | 20 | 147.55 | 4 years 34 weeks 5 days 26 minutes |
| 6 | D-star | 118182 | 28850 | 4.10 | 1572 | 2413 | 36 | 614 | 207 | 98.91 | 5 years 22 weeks 2 days 14 hours 29 minutes |
| 7 | services | 250 | 37 | 6.76 | 0 | 0 | 29 | 22016 | 10 | 58173.95 | 4 years 4 weeks 6 days 17 hours 56 minutes |
| Total users: 35 |
|
|